Industry News
Position:Home > News > Industry NewsYJV22 Copper Core Cable Load Flow, Power Cable Load Flow
0.6/1kV Crosslinking Sheath Power Cable Main Technical Parameters Load Flow
NO  | Type  | Specification  | Rated Voltage  | Cable calculation  | long term loading current (A)  | |||
Outer diameter  | In the air  | Buried in the soil  | ||||||
kV  | mm  | Copper  | Aluminum  | Copper  | Aluminum  | |||
1  | 3×35  | 0.6/1  | 23.1  | 144  | 113  | 167  | 122  | |
2  | 3×50  | 0.6/1  | 25.8  | 176  | 135  | 198  | 149  | |
3  | 3×70  | 0.6/1  | 29.1  | 221  | 171  | 243  | 180  | |
4  | 3×95  | 0.6/1  | 32.6  | 270  | 207  | 288  | 216  | |
5  | YJV22  | 3×120  | 0.6/1  | 35.8  | 315  | 243  | 329  | 248  | 
6  | 3×150  | 0.6/1  | 41.2  | 360  | 279  | 369  | 279  | |
7  | 3×185  | 0.6/1  | 45.3  | 419  | 324  | 419  | 320  | |
8  | 3×240  | 0.6/1  | 49.9  | 495  | 387  | 486  | 369  | |
9  | 3×300  | 0.6/1  | 54.9  | 572  | 446  | 549  | 419  | |
10  | 4×35  | 0.6/1  | 26.4  | 144  | 113  | 167  | 122  | |
11  | 4×50  | 0.6/1  | 30.2  | 176  | 135  | 198  | 149  | |
12  | 4×70  | 0.6/1  | 34.2  | 221  | 171  | 243  | 180  | |
13  | 4×95  | 0.6/1  | 38.9  | 270  | 207  | 288  | 216  | |
14  | 4×120  | 0.6/1  | 45.6  | 315  | 243  | 329  | 248  | |
15  | 4×150  | 0.6/1  | 47.9  | 360  | 279  | 369  | 279  | |
16  | 4×185  | 0.6/1  | 52.3  | 419  | 324  | 419  | 326  | |
17  | 4×240  | 0.6/1  | 58.1  | 495  | 387  | 486  | 369  | |
18  | 4×300  | 0.6/1  | 63.7  | 572  | 446  | 549  | 419  | |
19  | 3×35+1×16  | 0.6/1  | 26.2  | 144  | 113  | 167  | 122  | |
20  | 3×50+1×25  | 0.6/1  | 30.0  | 176  | 135  | 198  | 149  | |
21  | 3×70+1×35  | 0.6/1  | 33.9  | 221  | 171  | 243  | 180  | |
22  | YJLV22  | 3×95+1×50  | 0.6/1  | 38.6  | 270  | 207  | 288  | 216  | 
23  | 3×120+1×70  | 0.6/1  | 45.2  | 315  | 243  | 329  | 248  | |
24  | 3×150+1×70  | 0.6/1  | 47.6  | 360  | 279  | 369  | 279  | |
25  | 3×185+1×95  | 0.6/1  | 51.9  | 419  | 324  | 419  | 326  | |
26  | 3×240+1×120  | 0.6/1  | 57.7  | 495  | 387  | 486  | 369  | |
27  | 3×300+1×150  | 0.6/1  | 63.3  | 572  | 446  | 549  | 419  | |


